Enterprise Car Sales Lafayette located in Lafayette LA. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Infiniti,Jeep,Kia,Mitsubishi,Nissan,Saturn,Toyota cars for sale in the Baton Rouge Louisiana area. |
|
Enterprise Car Sales Lafayette 4500 Johnston Street Lafayette Louisiana 70503 (888) 466-5169 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Infiniti Jeep Kia Mitsubishi Nissan Saturn Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Dark Blue | 21574 Miles | $11595 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Chevrolet | Cobalt | Graphite | 13915 Miles | $11995 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Chevrolet | Express Van | White | 24878 Miles | $15995 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Chevrolet | Impala | White | 18824 Miles | $15595 | More info from Enterprise Car Sales Lafayette | ||
| 2006 | Chevrolet | Suburban | Champagne | 45278 Miles | $18995 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Chrysler | Pt Cruiser | Silver | 26545 Miles | $11395 | More info from Enterprise Car Sales Lafayette | ||
| 2007 | Dodge | Caliber | Silver | 44820 Miles | $11595 | More info from Enterprise Car Sales Lafayette | ||
| 2007 | Dodge | Grand Caravan | Silver | 35011 Miles | $12995 | More info from Enterprise Car Sales Lafayette | ||
| 2007 | Ford | Econoline | White | 42779 Miles | $15995 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Ford | Focus | Silver | 22255 Miles | $13995 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Honda | Accord | Maroon | 17933 Miles | $18995 | More info from Enterprise Car Sales Lafayette | ||
| 2007 | Honda | Accord | White | 28074 Miles | $15995 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Honda | Civic | White | 17237 Miles | $16995 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Infiniti | G35 | Silver | 12311 Miles | $27995 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Jeep | Grand Cherokee | Black | 37043 Miles | $14995 | More info from Enterprise Car Sales Lafayette | ||
| 2007 | Kia | Optima | White | 35377 Miles | $10995 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Kia | Rio | Blue | 10528 Miles | $11595 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Kia | Rondo | Red | 18783 Miles | $14595 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Kia | Spectra | Black | 25114 Miles | $10995 | More info from Enterprise Car Sales Lafayette | ||
| 2007 | Mitsubishi | Lancer | Graphite | 31383 Miles | $11995 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Nissan | Altima | White | 17891 Miles | $17595 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Nissan | Altima | Silver | 24518 Miles | $17595 | More info from Enterprise Car Sales Lafayette | ||
| 2007 | Saturn | Ion | Black | 36922 Miles | $11195 | More info from Enterprise Car Sales Lafayette | ||
| 2008 | Toyota | Avalon | Silver | 22036 Miles | $23595 | More info from Enterprise Car Sales Lafayette | ||
| 2009 | Toyota | Camry | White | 12091 Miles | $19995 | More info from Enterprise Car Sales Lafayette |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |